$28.00
*Body Measurement (cm)
Size Chart – Body Measurement | XS | S | M | L | Xl | 2xl | 3xl | 4xl | 5xl |
Chest To Fit (cm) | 87-92 | 92-97 | 97-102 | 107-112 | 112-117 | 117-122 | 122-132 | 132-137 | 137-142 |
OR1502 Orroral Double Fabric Super Soft Ribbed Cuffs Pullover Hoodie | XS | S | M | L | XL | 2XL | 3XL |
Chest 1/2 Measurement (2.5cm or 1 inch Below Armhole) | 49.53 | 52 | 56.0 | 60.0 | 63.5 | 66.04 | 71.0 |
Length (Neck Point On Shoulder To Hem) Front | 63.5 | 68.5 | 71.0 | 74.0 | 76.0 | 76.0 | 79.0 |
Sleeve Length (Shoulder To End Of Sleeve Including Rib) | 57.0 | 58.5 | 60.0 | 62.0 | 63.5 | 66.04 | 68.5 |
*Garment Measurements are in centimeters and subject to tolerances. They are not be taken as absolute measurement values. When a garment is measured, the values may vary and can be above, below or the same as the values stated.
Size | S, M, L, XL |
---|---|
Color | Navy |
Brand | ORRORAL™ |
Manufacturer | ORRORAL™ |
Reviews
There are no reviews yet.